The WEBS-45H3 builds on Intel® desktop Q470E chipset and takes advantages of 10th Generation Intel® Core™ i3/i5/i7/i9 desktop processor technologies that can support dual DDR4 memory and 2x 2.5” SSD slots for storage. Support two Gigabit Ethernet ports, 2xPCIe Expansion slot option, One M.2 E Key, One M.2 M Key and one M.2 B Key socket. The WEBS-45H3 is an ideal platform with rich I/O and high resolution for POS, kiosk, digital signage, and factory automation applications.
| System | |
| M/B | WADE-8212 | 
| CPU | 10th Gen Intel® Core™ Processors CPU in LGA1200 package (35W TDP) | 
| BIOS | AMI UEFI BIOS | 
| Memory | Up to 64GB DDR4 2400/2666 Non-ECC SDRAM on two SO-DIMM sockets | 
| Storage | 2x 2.5” SSD slots | 
| Watchdog Timer | Programmable by embedded controller | 
| TPM | TPM 2.0 | 
| H/W Status Monitor | System monitor (Voltage, Temperature) | 
| Expansion | – 2x PCIe x16 slot (PCIe x8 Signal) – 1x M.2 E Key 2230 with PCIe x1, CNVI and USB2.0 for Wireless – 1x M.2 M Key 2242/2260/2280 with PCIe x4 and SATA3 for SSD – 1x M.2 B Key 3042/3052 with USB 3.0 Signal – 1x SIM Card socket | 
| External I/O | |
| Serial Port | 5x COM ports( 2x RS-232/422/485) | 
| Display | – 1x HDMI® 2.0a , resolution up to 4096×2160 @60Hz – 1x DisplayPort 1.2 , resolution up to 4096×2160 @60Hz – 1x VGA , resolution up to 1920×1200 @60Hz | 
| USB | – 4x USB 3.2 Gen 1 – 4x USB 2.0 | 
| Audio | Audio Jack with Line-out / Mic-in with Realtek ALC887 Audio controller | 
| Ethernet | Intel® I219LM and Intel® I225LM Ethernet controller | 
| GPIO | 1x Programmable 8-bit Digital I/O | 
| Other | – 2x Antenna hole for WiFi or 4G/GPS module – 1x EXT Power Switch | 
| Power Supply Unit | |
| Power Input | DC 12V ~ 36V with 3-pin Terminal Block Connector | 
| Environmental | |
| Operation Temperature | -20°C ~ 60°C | 
| Storage Temperature | -40°C ~ 80°C | 
| Relative Humidity | 40°C, 95%RH non-condensing | 
| Operation Vibration | 1Grms/10-500Hz, IEC 60068-2-6 | 
| Operation Shock | 50G, 11 msec, IEC 60068-2-27 | 
| Mechanical | |
| Dimension | 253(W) x 201.2(D) x 150(H) mm | 
| Weight | 8 Kg | 
| Mounting | Wall mounting |