|
Features
|
|---|
| 1. Embedded with NVIDIA® Jetson AGX Orin™ up to 200 TOPS |
| 2. 1792-core NVIDIA Ampere c GPU with 56 Tensor Cores |
| 3. Supports 12 x POE GbE, 1 x GbE,1 x 10 GbeE |
| 4. Supports 8 x USB 3.2 Type A,1 x USB Type C(OS Flash),1 x OTG Micro B USB(Debug) |
| 5. Allxon OOB support for 24/7 remote control |
| Model | PEDK-5230-AGX |
|---|---|
| Form Factor | Proprietary |
| General | ||||||||
|---|---|---|---|---|---|---|---|---|
| Processor | 8-core Arm® Cortex®-A78AE v8.2 64-bit CPU 2MB L2 + 4MB L3 | |||||||
| Storage | 1 x eMMC up to 64GB | |||||||
| Graphic Controller | 1792-core NVIDIA Ampere c GPU with 56 Tensor Cores | |||||||
| Rear I/O | ||||||||
|---|---|---|---|---|---|---|---|---|
| Audio | 1 x Audio Jack Line-out , Mic-in | |||||||
| Ethernet | 1 x 1 GbE Lan | |||||||
| 1 x 1 x10 GbE Lan | ||||||||
| 12 x 1 GbE Lan POE | ||||||||
| Serial Port | 2 x COM Ports Support RS-232/422/485 | |||||||
| 2 x COM Ports Support CANbus FD | ||||||||
| USB | 8 x USB 3.2 Gen2 Type A | |||||||
| 1 x USB 3.2 Gen2 Type C on Rear | ||||||||
| 1 x USB 2.0 Type B on Rear | ||||||||
| GPIO | 1 x 8-bit Digital I/Os | |||||||
| Display | 1 x HDMI® 2.0 3840 x 2160@60Hz | |||||||
| Expansion I/O | ||||||||
|---|---|---|---|---|---|---|---|---|
| M.2 | 1 x M.2 M Key (2280) support PCIe x4 | |||||||
| 1 x M.2 E Key (2230) support PCIe x1, USB | ||||||||
| 1 x M.2 B Key USB | ||||||||
| SD | 1 x micro SD socket | |||||||
| SIM | Type Nano SIM slot | |||||||
| ME/Environment | |
|---|---|
| Dimension | 270 x 190 mm (10.63″ x 7.48″) |
| Power Supply | Terminal Block 19~24V |
| Operating Temperature | -20 ~ 60 °C (-4.0 ~ 140.0 °F) |
| Storage Temperature | -40 ~ 85 °C (-40.0 ~ 185.0 °F) |
| Relative Humidity | 5% to 95%, non-condensing |
| OS | Jetpack 6.2 |
| Ordering Guide | ||||
|---|---|---|---|---|
| Category | Product | Description | P/N | Status |
| Carrier Board | PEDK-5230 | AB1-3U04Z | (R).PEDK-5230 Carrier Board with Nividia Jetson AGX Orin 32G SOM Dev Kit | InDevelopment |
| Category | Product | P/N | Status | Description |
|---|---|---|---|---|
| Carrier Board | PEDK-5230 | AB1-3U04Z | InDevelopment | (R).PEDK-5230 Carrier Board with Nividia Jetson AGX Orin 32G SOM Dev Kit |