| General | |
|---|---|
| SOM | NVIDIA® Jetson AGX Orin 32GB |
| CPU | 8-core Arm® Cortex A78AE v8.2 64-bit CPU |
| Memory | 32GB 256-bit LPDDR5 (from SOM) |
| Storage | – 64GB eMMC 5.1 (from SOM) – 1x M.2 2242/2280 M-Key NVMe (PCIe x4) – 1x MicroSD slot |
| Expansion | – 1x M.2 2280 M-Key (PCIe x4) – 1x M.2 3042/3052 B-Key for 4G/5G – 1x M.2 2230 E-Key for Wi-Fi/BT – 2x Nano SIM slots |
| I/O Interface | |
|---|---|
| Ethernet | – 12x PoE RJ45 GbE ports (Max. 120W) – 1x RJ45 10GbE port – 1x RJ45 GbE port |
| USB | – 8x USB 3.2 – 1x Micro-B USB 2.0 for debug – 1x USB 3.0 Type C for OS Flash |
| DIDO | 1x 8-CH DI/DO |
| Serial Port | – 2x DB9 RS-232/422/485 – 2x DB9 CANbus FD |
| Display | 1x HDMI® 2.1b |
| Power Supply | |
|---|---|
| Power Input | DC-IN 19V~24V |
| MECHANICAL & ENVIRONMENT | |
|---|---|
| Operating Temp. | -20℃ to 50℃ (-4°F ~ 122 °F) |
| Storage Temp. | -40℃ to 70℃ (-40°F ~ 158°F) |
| Humidity | 10 ~ 95% @ 40℃, non-condensing |
| Mechanical | |
|---|---|
| Dimension | 365.4 x 194.7 x 110.2 mm (14.39″ x 7.67″ x 4.34″) |
| Weight | 6.0kg (13.23lbs) |
| Mounting | Wall mount |