| General | ||||||||
|---|---|---|---|---|---|---|---|---|
| Processor | Intel® Core™ Ultra Processors (Series 2), LGA 1851 socket, 65W TDP | |||||||
| Intel® Core™ Ultra Processors (Series 2), LGA 1851 socket, 125W TDP | ||||||||
| Chipset | Intel® H810 | |||||||
| BIOS | AMI uEFI BIOS | |||||||
| Memory | Support up to 96GB DDR5 5600 MT/s on 2 non-ECC UDIMM board | |||||||
| Storage | 4 x SATA Ports Support RAID 0, 1, 5, 10 | |||||||
| 1 x SD | ||||||||
| Watchdog Timer | Programmable, time out period from 1 s to 255 s | |||||||
| Graphic Controller | Intel® Xe LPG Graphics | |||||||
| Rear I/O | ||||||||
|---|---|---|---|---|---|---|---|---|
| Audio | 1 x Audio Jack Line-in , Line-out , Mic-in w/ Realtek ALC897 | |||||||
| Ethernet | 1 x Intel I210AT with GbE LAN 10/100/1000 Mbps (Support OOB W/ OS Recovery, BIOS recovery, Power On/Off, Reset, SOL) | |||||||
| 1 x Intel I219LM with GbE LAN 10/100/1000 Mbps | ||||||||
| Serial Port | 2 x COM Ports Support RS-232/422/485 | |||||||
| USB | 2 x USB 3.2 Gen2 Type A on Bracket | |||||||
| 2 x USB 3.2 Gen1 Type A on Bracket | ||||||||
| 4 x USB 2.0 Type A on Bracket | ||||||||
| Display | 2 x DP 1.4 4096 x 2160@60Hz | |||||||
| 1 x DP 2.0 4096 x 2160@60Hz | ||||||||
| Expansion I/O | ||||||||
|---|---|---|---|---|---|---|---|---|
| PCIe | 1 x PCIe Gen5 x16 | |||||||
| 1 x PCIe Gen4 x8 ( x 4 signal ) Open Slot | ||||||||
| 2 x PCIe Gen4 x4 ( x 1 signal ) Open Slot | ||||||||
| Serial Port | 4 x Pin Header support RS-232 | |||||||
| USB | 1 x USB 2.0 Vertical Type A | |||||||
| M.2 | 1 x M.2 M Key 2242 2260 2280 support SATA, PCIe x1 | |||||||
| Security | TPM 2.0 ( On Board IC ) | |||||||
| GPIO | 1 x 8-bit Digital I/Os | |||||||
| Others | 1 x SMBus | |||||||
| ME/Environment | |
|---|---|
| Dimension | 244 x 244 mm (9.61″ x 9.61″) |
| Power Supply | AT mode/ ATX mode |
| Operating Temperature | 0 ~ 60 °C (32.0 ~ 140.0 °F) |
| Storage Temperature | -40 ~ 85 °C (-40.0 ~ 185.0 °F) |
| Relative Humidity | 5% to 95%, non-condensing |
| Certification | CE/FCC |
| OS | Windows 10 IoT Enterprise 2021 LTSC, Windows 11 IoT Enterprise 2024 LTSC, Ubuntu 24.04, RedHat Enterprise |
| Portwell Special Feature | PET, OOB API |
| Category | Product | P/N | Description |
|---|---|---|---|
| Micro-ATX | RUBY-D722-125W | AB1-3T78 | (R).RUBY-D722G2A-125W. Micro-ATX.IMB.LGA1851.H810 PCH.DDR5/DP/Dual HDMI®/Dual GbE/COM/Audio/USB-125W |
| Micro-ATX | RUBY-D722-65W | AB1-3U98 | (R).RUBY-D722G2A-65W. Micro-ATX.IMB.LGA1851.H810 PCH.DDR5/DP/Dual HDMI®/Dual GbE/COM/Audio/USB-65W |