| Model | WADE-8214-Q870 |
|---|---|
| Form Factor | Mini-ITX |
| General | ||||||||
|---|---|---|---|---|---|---|---|---|
| Processor | Intel® Core™ Ultra Processors (Series 2), LGA 1851 socket, 65W TDP | |||||||
| Chipset | Intel® Q870 | |||||||
| BIOS | AMI uEFI BIOS | |||||||
| Memory | Support up to 96GB DDR5 6400 MT/s on 2 non-ECC SODIMM | |||||||
| Storage | 4 x SATA Ports RAID 0, 1, 5, 10 | |||||||
| Watchdog Timer | Programmable, time out period from 1 s to 255 s | |||||||
| Graphic Controller | Intel® Graphics OpenGL 4.5 | |||||||
| Rear I/O | ||||||||
|---|---|---|---|---|---|---|---|---|
| Audio | 1 x Audio Jack Line-in w/ Realtek ALC897 | |||||||
| 1 x Audio Jack Line-out w/ Realtek ALC897 | ||||||||
| Ethernet | 1 x Intel I210AT with GbE LAN 10/100/1000 Mbps | |||||||
| 1 x Intel I226LM with 2.5 GbE LAN 10/100/1000/2500 Mbps | ||||||||
| Serial Port | 1 x COM Ports Support RS-232/422/485 | |||||||
| USB | 3 x USB 3.2 Gen2 Type A on Bracket | |||||||
| 4 x USB 3.2 Gen1 Type A on Bracket | ||||||||
| 1 x USB 3.2 Gen2 x2 Type C on Bracket (Support DP 1.4a display output) | ||||||||
| Display | 2 x DP 1.4 4096 x 2160@60Hz | |||||||
| 1 x HDMI® 2.1 4096 x 2160@60Hz | ||||||||
| Expansion I/O | ||||||||
|---|---|---|---|---|---|---|---|---|
| PCIe | 1 x PCIe Gen5 x16 ( 1 x16 mode, 2 x8, 1×8; 2×4 mode ) | |||||||
| Serial Port | 1 x Pin Header support RS-232/422/485 | |||||||
| 3 x Pin Header support RS-232 | ||||||||
| USB | 1 x USB 3.2 Gen1 Vertical Type A | |||||||
| 2 x USB 3.2 Gen1 Pin Header | ||||||||
| M.2 | 1 x M.2 E Key 2230 support CNVi, PCIe x1 | |||||||
| 1 x M.2 M Key 2280 support PCIe x4 | ||||||||
| Security | TPM SPI header | |||||||
| Display | 1 x eDP / LVDS (On Board Header) | |||||||
| GPIO | 1 x 8-bit Digital I/Os | |||||||
| ME/Environment | |
|---|---|
| Dimension | 170 x 170 mm (6.69″ x 6.69″) |
| Power Supply | AT mode/ ATX mode |
| Operating Temperature | 0 ~ 60 °C (32.0 ~ 140.0 °F) |
| Storage Temperature | -40 ~ 85 °C (-40.0 ~ 185.0 °F) |
| Relative Humidity | 5% to 95%, non-condensing |
| Certification | CE/FCC UKCA |
| OS | Windows 11 IoT Enterprise 2024 LTSC, Windows 10 IoT Enterprise 2022 LTSC |
| Portwell Special Feature | PET, RPET |
| Category | Product | P/N | Description |
|---|---|---|---|
| Mini-ITX | WADE-8214-Q870 | AB1-3U52 | (R).WADE-8214-Q870.Mini-ITX.ESB.Q870E. w/o ECC LGA1851.w/DDR5 SO-DIMM/DP/HDMI®/Dual GbE/COM/Audio/USB |