| General | ||||
|---|---|---|---|---|
| Model | WMP 19S IP0A (STD) | WMP 19S IP0B (ISO) | ||
| Main System | ||||
| CPU / Chipset | LGA1700 package 12th /13th generation Intel® Core i7/i5/i3/Pentium/Celeron processor (35W max.)/Intel® Q670E Chipset | |||
| Graphic | Intel® integrated HD Graphics 770 by CPU | |||
| RAM | Two 5600 MHz DDR5 SODIMM socket support dual Channel, non-ECC, up to 96GB | |||
| OS Support | Windows 10 IoT LTSC 2021 (64bit) / Windows 11 IoT GAC (64bit) | |||
| Storage |
M.2 M.Key 2280 PCIe X 4 SSD (Support NVMe SSD up to 1TB)
M.2 B/M Key, (2280) with PCIe x1 PCIe/SATA/USB
|
|||
| Expansion |
M.2 E key 2230 x 1
M.2 B/M Key, (2280) with PCIe x1 PCIe/SATA/USB PCI-E x 4 expansion slot x 1 (40W max)
|
|||
| Display Size | 19” LED Backlight | |||
| Display |
1280 x 1024 (SXGA), 16.7M colors, 170(H) / 160(V), 350 nits (Typ. Center point), CR:1000 : 1 (Typ)
|
|||
| Touch Screen | Projected Capacitive Multi-Touch Panel (10 fingers) / Light Transmission: ≥87% / Hardness: 7H pencil, pressure 765g/45° / Life: 50000 | |||
| I.O. Ports | ||||
| USB | 4 x USB 3.2 Gen II (Type A) 1 x USB 3.2 II (Type C, Support DP 1.4a display output; 5V/3A power output) |
4 x USB 3.2 Gen II (Type A) 1 x USB 3.2 II (Type C, Support DP 1.4a display output; 5V/3A power output) |
||
| COM | 1 x RS232/RS422/RS485 1 x RS232 |
1 x ISO RS232/RS422/RS485 | ||
| LAN | 1 x Intel® I219LM with 10/100/1000 Mbps, support AMT / vPro 1 x Intel® I226V with 10/100/1000/2500 Mbps |
1 x Intel® I219LM with 10/100/1000 Mbps, support AMT / vPro 1 x Intel® I226V with 10/100/1000/2500 Mbps, 1 x ISO RJ45 |
||
| Audio | 3.5mm phone jack connector * 2 (Line-out, Mic-In) | |||
| Video Out | DP 1.4a/DP++ x1, HDMI® 2.0b x 1, USB Type C x1 (Support DP 1.4a), HDMI®-in x 1 (Without Audio) | |||
| Control Hot Key (R to L) | Power Button// Audio adjustment // brightness // LCD on/off // Clean me | |||
| Mechanical and Environmental | ||||
| Cooling | Fan | |||
| Power Input | DC 14~19V input | |||
| Power Adapter | AC input 100 ~240V / 47 ~ 63 Hz / DC output 19V / 250W (MPU250A-107 W/PSE) | |||
| Temperature | Operating Temperature: 0~40℃ (IEC60068-2-78) Storage Temperature: -20~60℃ |
|||
| Humidity | Operating & Storage: 10 ~ 90%, non-condensing | |||
| IP Rating / Housing | IP65 (Front Side) IPX1 for whole system / Plastic White w/Anti-bacteria (MRSA) | |||
| Dimensions (Net) | 450 mm (H) x 420 mm (V) x 84.1 mm (T) | |||
| Weights (Net) | 7.5 KG (approximate, w/o power adapter) | |||
| Mounting | Optional Stand, VESA 100 | |||
| Certification (Including GeForce GTX 1060 & 4K Capture Card) |
|
|||
| Major Options | |
|---|---|
| Options |
|
| Accessory |
|