These medical cart panel PC with hot swappable batteries are designed to be used with non-powered carts. Hot swap batteries provide up to 8-10 hours of up time on a single charge. Wincomm innovated i-Control intelligent management SW to optimize CPU, Thermal, and Power performance to utilize computing performance to secure medical professionals using safty in any condition while under mobile medical cart applications.
These medical cart computers have an special antimicrobial housing, including touch panel, to battle surface contamination (MRSA), an IP65 rated sealed front bezel making it easy to clean and disinfect.
Medical grade, and certified to be safe for near patient use. These computers were designed from the ground up to meet global medical safety standards.
Our medical cart computers WMP-xxP series offer the 12th generation Intel Core i3/i5/i7 processor series.
| General | |||
|---|---|---|---|
| Model | WMP 22P IP0A (STD) | WMP 22P IP0P (IP54) | WMP 22P IP0B (ISO) |
| Main System | |||
| CPU / Chipset | FCBGA1744 Intel® 12th/13th Gen. Core i7/i5/i3 & Celeron Processor (15W Max.) / Support Vpro by Core i7/i5 CPU | ||
| Graphic | Intel® Iris Xe Graphics (i7/i5 CPU) / Intel® UHD Graphics (i3 CPU) | ||
| RAM | Two 4800 MHz DDR5 SODIMM Socket Support Dual Channel, non-ECC, up to 64GB | ||
| OS Support | Optional Win 10 IoT Enterprise LTSC, Win 11 IoT Enterprise GAC | ||
| Storage | 1 x M.2 (M Key 2280) with PCIex4 for SSD Standard rear cover: 2.5” SATA3 HDD/SSD drive bay x 1 with doggy door IP54 rear cover: 2.5” SATA3 HDD/SSD drive bay x 1 |
||
| Expansion | 1 x PCIex4 (25W max.), 1 x M.2 E Key | ||
| Display Size | 21.5” wide TFT-Color LCD (16:9) | ||
| Display | 1920 x 1080 (Full HD), 16.7M colors (Ture 8 bit), 178(H) / 178(V), 250 nits (Typ. Center point), CR:1000: 1 (Typ) | ||
| Touch Screen | Projected Capacitive Multi-Touch Panel / Light Transmission: ≥ 85% / Hardness: 7H pencil, pressure 765g/45° / Life: 50000 | ||
| I/O Interface | |||
| USB | 4 x USB3.2 gen II | 4 x USB3.2 gen II 1 x ISO USB 2.0 |
|
| COM | 1 x RS232/RS422/RS485 1 x RS-232 |
1 x ISO RS232/RS422/RS485 1 x ISO RS-232 |
|
| LAN | 2 x RJ45 (1 x 1.0 Gbps, 1 x 2.5 Gbps) | 2 x RJ45 (1 x 1.0 Gbps, 1 x 2.5 Gbps), 1 x ISO RJ45 |
|
| Audio | 1 x Line-out & 1 x Microphone-in (3.5mm phone jack) | ||
| Video | 1 x DP1.4a, 1 x HDMI2.0, 1 x HDMI® (without audio;Not support in S5 mode) | ||
| Speakers & Microphone | 2 x 2-watt Speakers & Integrated Microphone (at Housing Bottom Side) | ||
| Reading light | Light bar x 2 (at housing bottom side) | ||
| Control Hot Key (R to L) | Battery LED Indicator, Power On/Off, Volume +/-, Brightness +/-, Reading Light, LCD Backlight On/Off, Clean Me, Function Key | ||
| MECHANICAL & ENVIRONMENT | |||
| Cooling | Fanless Design with External Heatsink | ||
| Battery Pack | Optional DR-202 Series, Li-ion Battery x 3, Hot Swappable | Optional DR-202 X 1, UPS Battery | Optional DR-202 Series, Li-ion Battery x 3, Hot Swappable |
| Power Input / Power Adaptor | DC-In x 1, DC 14-24V input/ AC input 100~240V / 47 ~ 63 Hz / DC output 24V, 180W | ||
| Temperature | Operating Temperature: 0~40℃ (Burn-in, not airtight, W/ Battery 0~35℃)/ Storage Temperature: -20~60℃ | ||
| Humidity | Operating & Storage:10 ~ 90%, non-condensing | ||
| IP Rating | Front IP65, IPx1 for Whole System | Front IP65, Rear IP54 | Front IP65, IPx1 for Whole System |
| Housing | Front: Full flat design/ Touch (standard)/ Glass (customized); Rear: Plastic White w/Anti-bacteria (MRSA), Housing | ||
| Dimensions (Net) | 594.0mm(H) x 397.0mm(V) x 56.0 mm(T) | ||
| Weights (Net) | 9.0 kg (w/o power adapter/battery pack), 10.5 kg (w/ x3 battery pack & no power adaptor) | ||
| Mounting | Optional Stand, VESA 100 X 100 | ||
| Certification |
|
||
| Major Options & Customization | |
|---|---|
| Battery & Charger |
|
| Add On Parts |
|
| Customization |
|