Medical OR All In One PC
Integrated with Built-in Power Supply, Secure Operation Procedure
Medical OR All In One PC series is designed for operating room applications, such as endoscopic surgery, robotic surgery, and so on. With anti-bacteria elegant aluminum housing, it supports full sealed waterproof for IP65 whole system, and two display port output, one unique video-input function to receive medical capture devices for all types of minimally invasive surgery. The special power adapter inside design is featuring at clean and easy installation to secure operating safety.
.
| General | ||
|---|---|---|
| Model | WMP-22T-PIS IP0A (STD) | WMP-22T-PIS IP0B (ISO) |
| Main System | ||
| CPU / Chipset | FCBGA1744 12th / 13th generation Intel® Core i7/i5/i3 and Celeron processor (35W max.)/ Soc | |
| Graphic | Intel® Iris Xe Graphics (i7/i5 CPU) / Intel® UHD Graphics (i3 CPU) | |
| RAM | Two 4800 MHz DDR5 SODIMM socket support dual Channel, non-ECC, up to 64GB | |
| OS Support | Optional Win 10 IoT Enterprise LTSC 64 bit, Windows 11 IoT Enterprise GAC 64 bit | |
| Storage | 1 x M.2 (M Key, 2280) with PCIe x4 for SSD 1 x 2.5” SATA3 HDD/SSD drive bay |
|
| Expansion | 1 x PCI-E x8 expansion slot (PCI-E x4 Signal) 1 x M.2 E key 2230 |
|
| Display Size | 21.5” 16:9 | |
| Display | 1920 x 1080 (Full HD), 16.7M colors 178(H) / 178(V), 250 nits (Typ. Center point), CR:1000 : 1 (Typ) |
|
| Touch Screen | Full flat projective capacitive touch panel / Light Transmission: >85% / Hardness: 6H pencil, pressure 765g/45° / Life: ≥50,000 times | |
| I.O. Ports | ||
| USB | 4 x USB 3.2 gen 2 | 4 x USB 3.2 gen 2 |
| COM | 1 x RS232, 1 x RS232/RS422/RS485 | 1 x ISO RS232/RS422/RS485 |
| LAN | 1 x RJ45 1Gbps Intel® I219LM (AMT/Vpro) 1 x RJ45 2.5Gbps Intel® I226V |
1 x RJ45 1Gbps Intel® I219LM (AMT/Vpro) 1 x RJ45 2.5Gbps Intel® I226V 1 x ISO RJ45 1Gbps |
| Audio | 3.5mm phone jack connector x 2 (Line-out, Mic-In) ; Waterproof 2 x 2W speaker | |
| Video Out | 1 x DP 1.4a / DP++, 1 x HDMI® 2.0b | |
| Video In | 1 x HDMI®-in (without audio); Support in S5 mode | |
| Control Hot Key (L to R) | Battery LED Indicator; Power; Menu/Exit; Brightness; Video-In LCD On/Off; Clean Me; Programmable Function | |
| Mechanical and Environmental | ||
| Cooling | Fanless | |
| Power Adapter | AC input 100 ~240V / 47 ~ 63 Hz, DC output 24V 250W (MBU-250-108) | |
| Temperature | Operating Temperature: 0~35℃ (IEC60068-2-78) / Storage Temperature: -20~60℃ | |
| Humidity | Operating & Storage:10 ~ 90%, non-condensing | |
| IP Rating | Front: IP65, Rear: IP54 with cable cover attached | |
| Housing | Rear: Aluminum Alloy Body / White (Touch) | |
| Dimensions (Net) | 549.1mm (H) x 347.1mm (V) x 68mm (T) | |
| Weights (Net) | 9.2 kg | |
| Mounting | VESA 100 x 100 | |
| Certification |
|
|
| Major Options | |
|---|---|
| Accessory |
|
| Options |
|
| Customized |
|