| General | ||||
|---|---|---|---|---|
| Model | WTP-9K66-15 | |||
| Main System | ||||
| CPU / Graphic | Intel® Core™ Ultra processors 125U, 15 W / Soc | |||
| RAM | Dual Channel DDR4 3200 MHz ,2 x 260 SO-DIMM, up to 64GB | |||
| TPM | TPM2.0 | |||
| OS Support | Optional Windows 10 (64 bit) / Windows 11 (64 bit) | |||
| Storage | 1 x 2.5” SATA HDD drive bay (with anti-vibration mechanism) 1 x M.2 (Key M, 2242/2260/2280) with PCIex4 (Gen4) for SSD |
|||
| Expansion | 1 x M.2 (Key B, 3042/3052) with PCIex1, USB3.2, USB2.0 and SIM for 4G/5G 1 x SIM socket connected to M.2 key B 1 x M.2 (Key E, 2230) with PCIe, USB2.0 and CNVi for Wireless |
|||
| Display Size | 15” 4:3 | |||
| Display | 1024 x 768(XGA), 160(H) / 150(V), 350 nits (Typ. Center point), CR:800 : 1 (Typ) | |||
| Touch Screen | Full Flat Resistive touch / Light Transmission: 80 ± 5% / Hardness: ≧3H / Lifetime: 35M times / Touch Mode: Normal mode Full flat P-Cap touch / Light Transmission: ≧86% / Hardness:≧7H / Lifetime: 100M times / Touch Mode: Normal / Glove / Water mode |
|||
| I.O. Ports | ||||
| Configuration | STD. (M12 Connector) | |||
| USB | 1 x M12 8pin for USB 2.0 1/2 2 x USB 3.2 Gen2 (Type-C, Support DP1.4a display output) |
|||
| COM |
2 x M12 8pin for COM 1 & COM2 / RS-232/422/485
|
|||
| LAN | 1 x M12 8pin for LAN 1 | |||
| Audio | N.A. | |||
| Video | N.A. | |||
| Control Key | Rear bottom: Power on /off; 1 x M12 5pin DC Power Connector | |||
| Mechanical and Environmental | ||||
| Cooling | Fanless | |||
| DC in | 1 x DC-In connector, DC 12~28V | |||
| Power Adapter | AC 100 ~ 277V / 47 ~ 63 Hz / DC output 24V, 5A, 120W, IP68 | |||
| Temperature |
Operating Temperature
24V DC Input 0~40℃ (IEC60068-2-56, air flow cooling, HDD)
24V DC Input 0~50℃ (IEC60068-2-56, air flow cooling, SSD) Storage Temperature -20~60℃
|
|||
| Humidity | Operating & Storage: 10 ~ 90%, non-condensing | |||
| IP Rating / Housing | IP66, NEMA4X , IP69K/ SUS304 stainless steel enclosure, chassis type | |||
| Dimensions (Net) | 395 mm (H) x 309.5 mm (V) x 58 mm (T) | |||
| Weights (Net) | tbd kg | |||
| Mounting | VESA 100*100, side mount (M6*2) | |||
| Certification | CE (EMC) / FCC-B / VCCI Class B, Canada ICES-003 | |||
| Major Options | |
|---|---|
| Options |
|
| Accessory |
|
| Customization |
|