| General | |||||
|---|---|---|---|---|---|
| Model | WTPE-9H66-15W | ||||
| Main System | |||||
| CPU / Chipset | FCBGA1356 13th generation Intel® Core i5 / i7 processor (15W max.) / Soc | ||||
| Graphic | Intel® integrated Iris Xe Graphics | ||||
| RAM | Two 5200 MHz DDR5 SODIMM socket support dual Channel, non-ECC, up to 64GB | ||||
| OS Support | Windows 10 IoT Enterprise LTSC / WIN 11 IoT Enterprise LTSC | ||||
| Storage | 1 X 2.5” SATA SSD | ||||
| Expansion | M.2 Type E x 1 | ||||
| Display Size | 15” 4:3 | ||||
| Display | 1024 x 768 (XGA), 160(H) / 160(V), 450 nits (Typ. Center point), CR:600 : 1 (Typ) | ||||
| Touch Screen | Full Flat Resistive touch / Light Transmission: 80 ± 5% / Hardness: 4H / 490,000 hours | ||||
| I.O. Ports | |||||
| Configuration | A | B/C* | D | ||
| Swappable M12, 8pin (I.S. Output, Support EX ic, Extension Cable to Ex ic Devices) | COM X 2 for RS232 | USB2.0 X 1 COM X 1 for RS232 |
USB 2.0 X 2 | ||
| Cable Gland M16 (Max. Output x 4, Must be Installed by User) | USB 2.0 X 2 (EX ec) LAN X 2 (EX ec, i219LM for Vpro) COM X 1 for RS232/422/485 (EX ec) |
||||
| Mechanical and Environmental | |||||
| Cooling | Fanless | ||||
| Power Input / Consumption | DC 24V Input, M16 (EX ec, Must Be Installed by User) | ||||
| Power Adapter | 100W AC-DC power adapter with 24V DC output, 1.2M cable, PSE | ||||
| Temperature | Operating Temperature: -20~60℃ (IEC60068-2-56, air flow cooling) Storage Temperature: -20~60℃ |
||||
| Humidity | Operating & Storage:-10 ~ 90%, non-condensing | ||||
| IP Rating / Housing | IP66, NEMA4X / SUS304 stainless steel enclosure, chassis type | ||||
| Dimensions (Net) | 435 mm (H) x 350 mm (V) x 84 mm (T) | ||||
| Weights (Net) | 11 kg (w/o power adapter/battery pack) | ||||
| Mounting | VESA 100, side mount (M6*2) | ||||
| Certification | EMC: FCC, CE (EMC), VCCI Class B, Canada ICES-003, Safety: IEC-62368 IECEx, Class 1 Division 2 Group A, B, C, D T4 (Config. A, B/C, D) ATEX Zone2 EX II 3G Ex ic ec IIC T4 Gc IP66 Class 2 Division 2 Group F, G (configuration A B/C, D) ATEX Zone22 EX II 3D EX tc IIIC T135C Dc IP66 (compliance) |
||||
| Major Options | |
|---|---|
| Options |
|
| Accessory |
|
| Customization |
|