Stylish, Slim and P-CAP Touch Monitor with Basic Computing Ability. Powererd by AllWinner® A83T with Fanless Design.
Portwell Networking Display or PND has network connection ability with LAN port which adopts Gigabit Ethernet. With Allwinner A83T, PND is equipped with basic computing ability compared to PD. Combining the two features, PND is suitable for those who want to introduce IoT concept into their applications or environments. The OS adopts Android system, which provides users with high flexibility to fulfill their own software requirement. The VGA/HDMI®/DP ports enclose the most common signal inputs now. PND provides users with the ability to control the OSD function by Tx/Rx of RS232 which further enhances the ability of PND and helps customers to easily adopt an IoT scenario.
Have no idea where you are, what to do next in the flood of flight information? What if the airport information can be personalized just for you? In the future, once arriving the airport, besides the huge information signage, more small panel PCs are waiting for you. By typing or selecting your flight number, the system will let you know where to check in on the map, how long the queue is, expecting time for custom check, location and distance of the gate. Instead of a nightmare to navigate, the airport becomes a personal and pleasant journey.
Model Name | LEAD-PND-2150-AV LEAD-PND-2360-AV | LEAD-PND-2150-AC LEAD-PND-2360-AC | LEAD-PND-2150-BV LEAD-PND-2360-BV | LEAD-PND-2150-BC LEAD-PND-2360-BC |
Part Number | AL6-3276 AL6-3272 | AL6-3275 AL6-3271 | AL6-3274 AL6-3270 | AL6-3273 AL6-3269 |
Display | ||||
LCD Size | 21.5" https://p3w2n9w4.rocketcdn.me/ 23.6" | |||
Resolution | FHD 1920 x 1080 | |||
Brightness | 250 cd/m2 | |||
Contrast Ratio | 1000: 1 | |||
Panel Type | TN | |||
Viewing Angle | 170° (H) / 160° (V) | |||
Touch Screen | Projected Capacitive Multi-Touch | |||
System | ||||
SOC | AllWinner A83T Octa-Core Cortex™ A7 CPU | |||
Memory | 1GB DDR3L on board | |||
LAN Chip | Realtek® RTL8211E | |||
Audio Codec | 16G eMMC on board | |||
Storage Device | Android 6.0 | |||
OS | Android 6.0 | |||
I/O Interface | ||||
Serial Port | N/A | 1 x Tx/Rx for OSD function | N/A | 1 x Tx/Rx for OSD function |
Display | Input: 1 x HDMI®, 1 x DP, 1 x VGA | Input: 1 x HDMI®, 1 x DP | Input: 1 x HDMI®, 1 x DP, 1 x VGA | Input: 1 x HDMI®, 1 x DP |
USB | 2 x USB 2.0 1 x Micro USB for Touch only1 x Gigabit Ethernet | |||
Ethernet | 1 x Gigabit Ethernet | |||
Audio | 2 x 3W Speaker | |||
OSD Key | Power / Menu / Right / Left / Auto | |||
Power | ||||
Power Input | DC 12V via DC Jack | DC 24V via 3-pin terminal block connector | ||
Power Supply | 40W AC-DC Adapter | 60W AC-DC Adapter | ||
Environmental | ||||
Mounting (mm) | Standalone: VESA® Mount 75 x 75 | |||
Accessory | 1 x VGA cable | N/A | 1 x VGA cable | N/A |
OP / Storage Temperature | 0~50°C / -20~60°C | |||
IP Protection | IP65 (Front) | |||
Certificate | CE / FCC Class A |
The Internet of Things (IoT) makes it possible to link every single device together, so our endless imagination on now becomes a limitless possibility for the future. With IoT infrastructure, it’s possible to change how we manufacture, improve how we live and even mold how we receive information on into a smart pattern.
To provide the best experiences, we and our partners use technologies like cookies to store and/or access device information. Consenting to these technologies will allow us and our partners to process personal data such as browsing behavior or unique IDs on this site and show (non-) personalized ads. Not consenting or withdrawing consent, may adversely affect certain features and functions.
Click below to consent to the above or make granular choices. Your choices will be applied to this site only. You can change your settings at any time, including withdrawing your consent, by using the toggles on the Cookie Policy, or by clicking on the manage consent button at the bottom of the screen.