Barebone system with 14th/13th/12th Generation Intel® Core™ i3/i5/i7/i9 based ATX board
The PSYS-2199-Q670 builds on Intel® Q670E chipset and takes advantage of 14th/13th/12th Generation Intel® Core™ i3/i5/i7/i9 processors technologies that can support four DDR5 memory and 7x SATA Ports for storage. Support three Gigabit Ethernet ports, One M.2 E Key, One M.2 M Key socket. The PSYS-2199 is a 2U rackmount system for surveillance, and factory AOI applications.
| System | |
|---|---|
| CPU | Supporting Intel® 14th /13th /12th-Gen Core™ i9/i7/i5/i3/Pentium/Celeron CPU (LGA1700 socket, Max 65W TDP) |
| BIOS | AMI uEFI BIOS (SPI ROM) |
| Memory | 4 x U-DIMMs, max. 128GB, DDR5 |
| Storage | 7 x SATA 6.0 Gb/s ports, Supports RAID 0/1/5/10 |
| Watchdog Timer | Yes |
| TPM | 1 x SPI TPM header |
| Expansion | 1x M.2 E key, type 2230 (CNVi module) for WiFi/BT devices (Antenna Kit supported) 1x M.2 M key, type 2242/2260/2280 (PCIe4/SATA mode) supporting NVMe 1x PCIe 5.0 x16 slot (x16 mode /x8 mode) 1x PCIe 4.0 x4 slot (x4 mode) 1x PCIe 3.0 x4 slot (x4 mode, open slot) 1x PCIe 3.0 x1 slot (x1 mode, open slot) 2x PCI slot |
| Internal Connector | 5x COM header support 5 COM ports (1 x RS-232/422/485, 4 x RS232) 2x USB 3.2 Gen1 header supports additional 4x USB 3.2 Gen1 ports 1x USB 2.0 header supports 2x USB 2.0 ports 1x 8-bit GPIO header (Connector Kit supported) |
| External I/O | |
| Serial Port | 1 x COM ports (1 x RS-232/422/485) |
| Display | 2x DP, support DP1.4, up to 3840 x 2160 @ 60Hz 1x HDMI®, support 2.1, up to 4096 x 2160 @ 30Hz 1x VGA |
| USB | 6x USB 3.2 Gen 2 (5 x Type A + 1 x Type C) |
| Audio | 3 Line (Line in, Line out, Mic in) |
| Ethernet | 1 x 2.5 GbE (Intel® I226V) 1 x 2.5 GbE (Intel® I226V) 1 x 2.5 GbE (Intel® I226LM/Intel vPro supported) |
| Power Supply Unit | |
| Power Input | ATX 500W 80 plus gold |
| Environmental | |
| Operation Temperature | 0℃ ~ 40℃ |
| Storage Temperature | -20℃ ~ 60℃ |
| Relative Humidity | 0~85%RH non-condensing |
| Operation Vibration | 0.5Grms/5~500Hz, IEC 60068-2-6 |
| Operation Shock | 5G, 11 msec, IEC 60068-2-27 |
| OS | Win 11 IOT LTSC |
| Mechanical | |
| Dimension | 650 (W) x 428 (D) x 88.5 (H) mm |
| Mounting | Rackmount |