The WEBS-21B0 builds on Intel® Braswell SoC and takes advantages of Intel® Pentium® /Celeron® Dual/Quad Core™ N3000 Series processor technologies, especially its vastly superior Quad-Core™ processing power and capability. The costeffective CPU with high performance is good to use to build up a compact system, the WEBS- 21B0, it supports M.2 socket (Type E) targeting IOT application.
| Model | WEBS-21B0 |
| M/B | NANO-6061 |
| Form Factor | NANO-ITX |
| System | |
| CPU | Intel® Pentium®/Celeron® N3000 Series Processor |
| Chipset | Intel® Braswell SoC |
| BIOS | AMI UEFI |
| Memory | DDR3L/8GB |
| Graphic Controller | Intel® Gen 8 Graphics |
| Audio Codec | ALC892 |
| Super I/O | EC ITE IT8528 |
| Storage | 1x 2.5” SATA HDD/SSD 1x mSATA, 1x SD |
| External I/O | |
| Serial | 1x RS-232/422/485 |
| USB | 2x USB3.0 |
| Display | VGA, DP |
| Ethernet | Intel® I211AT x 2 |
| PS/2 | N/A |
| Audio | Line-out |
| D I/O | N/A |
| Expansion | 1x M.2 (Type E) |
| PWR | |
| System | DC 12V |
| Environment | |
| OP Temp. | 0°C ~ 55°C |
| Storage Temp. | -20°C ~ 85°C |
| Humidity | 95%@40°C, non-condensing |
| Vibratoin | 5Grms/10-500Hz |
| Shock | 50G, 11 msec |
| Mechanical | |
| Dimension(WxDxH) | 150 x 150 x 53 mm |
| Weight | 1.8 Kg |
| AS5-3451 | (R).ATO.WEBS-21B0.NANO-ITX system |