RICH-61D0 builds on Intel® Atom® Apollo Lake SOC supports Dual/Quad Core (up to 10W) that can support dual channel DDR3L memory. Support one Gigabit Ethernet port and one M.2 socket.
| Model | RICH-61D0 |
| M/B | WUX-3350/4200/3455 |
| Form Factor | NUC |
| System | |
| CPU | Intel® Atom® Apollo Lake SOC (N3350/N4200) supports Dual/Quad Core (up to 10W) with 2MB Cache |
| BIOS | AMI UEFI |
| Memory | DDR3L SO-Dimms/Up to 8GB |
| Graphic Controller | Intel® Gen 9 Graphics supporting DirectX 12, OpenGL 4.2, OpenCL 2.0 HW accelerated video decoding supporting H.264, H.265, MPEG2, VC-1/WMV9, JPEG, VP8, VP9 |
| Super I/O | EC |
| Storage | 1x SATA III port, 1x Micro-SD 3.0 socket Support Onboard eMMC 5.0 (32G/64G) |
| External I/O | |
| Serial | 1x RS-232 |
| USB | 4x USB 3.0 |
| Display | HDMI®, DP |
| Ethernet | Realtek® RTL8111H |
| PS/2 | N/A |
| Audio | Mic-in or Line-out |
| D I/O | N/A |
| Expansion | 1x M.2 Key E 2230 for wireless module support WiFi, BT, 3G & 4G |
| PWR | |
| System | DC 12V~19V |
| Environment | |
| OP Temp. | 0°C ~ 60°C |
| Storage Temp. | -40°C ~ 80°C |
| Humidity | 95%@40°C, non-condensing |
| Vibratoin | 5Grms/10-500Hz IEC 60068-2-6 |
| Shock | 50G, 11 msec, IEC 60068-2-27 |
| Mechanical | |
| Dimension(WxDxH) | 113 x 135 x 41 mm |
| Weight | 1.5 Kg |
| AS5-3537 | (R).ATO.RICH-61D0. NUC System. |