Portwell / Products / Computer-on-Modules / COM-HPC / COM-HPC Client Modules / PCOM-B887
| Model | PCOM-B887 |
|---|---|
| Form Factor | COM-HPC Client Size-C (160x120mm) |
| General | ||||||||
|---|---|---|---|---|---|---|---|---|
| CPU | Ultra 9 285 | Ultra 9 285T | Ultra 7 265 | Ultra 7 265T | Ultra 5 245 | Ultra 5 245T | Ultra 5 225 | Ultra 5 225T |
| Core/Thread | 8P + 16E/24T | 8P + 16E/24T | 8P + 12E/20T | 8P + 12E/20T | 6P + 8E/14T | 6P + 8E/14T | 6P + 4E/10T | 6P + 4E/10T |
| Based Frequency | 2.5 | 1.4 | 2.4 | 1.5 | 3.5 | 2.2 | 3.3 | 2.5 |
| Turbo Frequency | 5.6 | 5.4 | 5.3 | 5.3 | 5.1 | 5.1 | 4.9 | 4.9 |
| Cache | 36 | 36 | 30 | 30 | 24 | 24 | 20 | 20 |
| TDP | 65 | 35 | 65 | 35 | 65 | 35 | 65 | 35 |
| Graphics EU | 64 | 64 | 64 | 64 | 48 | 48 | 32 | 32 |
| Graphics Max Freq. | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
| PCH | W880/Q870 | W880/Q870 | W880/Q870 | W880/Q870 | W880/Q870 | W880/Q870 | W880/Q870 | W880/Q870 |
| Memory Type/Speed | 4x DDR5 SO-DIMM up to 192GB 4800MT/s | 4x DDR5 SO-DIMM up to 192GB 4800MT/s | 4x DDR5 SO-DIMM up to 192GB 4800MT/s | 4x DDR5 SO-DIMM up to 192GB 4800MT/s | 4x DDR5 SO-DIMM up to 192GB 4800MT/s | 4x DDR5 SO-DIMM up to 192GB 4800MT/s | 4x DDR5 SO-DIMM up to 192GB 4800MT/s | 4x DDR5 SO-DIMM up to 192GB 4800MT/s |
| ECC Memory Support | only with W880 | only with W880 | only with W880 | only with W880 | only with W880 | only with W880 | No Support | No Support |
| Temperature Range | 0 ~ 60 °C (32.0 ~ 140.0 °F) | 0 ~ 60 °C (32.0 ~ 140.0 °F) | 0 ~ 60 °C (32.0 ~ 140.0 °F) | 0 ~ 60 °C (32.0 ~ 140.0 °F) | 0 ~ 60 °C (32.0 ~ 140.0 °F) | 0 ~ 60 °C (32.0 ~ 140.0 °F) | 0 ~ 60 °C (32.0 ~ 140.0 °F) | 0 ~ 60 °C (32.0 ~ 140.0 °F) |
| BIOS | AMI BIOS | |||||||
| ECC | (ECC) | |||||||
| Memory | 4 x SO-DIMM DDR5 up to 192GB 5600 MT/s | |||||||
| I/O Interface | ||||||||
|---|---|---|---|---|---|---|---|---|
| SATA | 2 x SATA III | |||||||
| USB | 1 x USB4 | |||||||
| 3 x USB 3.2 Gen2 | ||||||||
| 8 x USB 2.0 | ||||||||
| Ethernet | 2 x 2.5 Gbe LAN | |||||||
| PCIe | 1 x Gen5 x16 | |||||||
| 1 x Gen5 x4 | ||||||||
| 3 x Gen4 x4 | ||||||||
| 1 x PCIe Gen4 x2 | ||||||||
| 8 x PCIe Gen4 x1 | ||||||||
| Legacy I/O | 12 x GPIO | |||||||
| 2 x I2C | ||||||||
| 2 x UART | ||||||||
| 1 x SMBus | ||||||||
| Security | TPM 2.0 | |||||||
| Display | eDP eDP up to HBR3 3840 x 2160@120Hz | |||||||
| DDI 1/2/3 DP up to HBR3 3840 x 2160@120Hz | ||||||||
| ME/Environment | ||||||||
|---|---|---|---|---|---|---|---|---|
| Dimension | 160 mm x 120 mm (6.30” x 4.72”) | |||||||
| Operating Temperature | 0 ~ 60 °C (32.0 ~ 140.0 °F) | |||||||
| Storage Temperature | -40 ~ 85 °C (-40.0 ~ 185.0 °F) | |||||||
| Certification | FCC | |||||||
| OS | Windows 11, Ubuntu 20.04 | |||||||
| Portwell Special Feature | PET | |||||||
| Category | Product | P/N | Description | Status |
|---|---|---|---|---|
| COM-HPC | PCOM-B887-W880E | AB1-3T65 | COM-HPC Client Module. Size C. | Available |
| Accessroy | Cooler (1U) | B9972080 | B887 1U Cooler | Available |
| Accessory | Cooler (2U) | B9972100 | B887 2U Cooler | Available |
| Accessory | Cooler (backplate) | B723M670 | B887 Cooler backplate | Available |
| Carrier Board | PCOM-C881 | AB1-3S83Z | COM-HPC Carrier | Available |
We use cookies to keep this website working, remember your preferences and analyze site usage. Choose which cookies to allow. See our Data Privacy Declaration for details.
We use cookies to keep this website working, remember your preferences and analyze site usage. Choose which cookies to allow. See our Data Privacy Declaration for details.