| General | |||
|---|---|---|---|
| Model | WTP-9K66-22 | ||
| Main System | CPU / Graphic | Intel® Core™ Ultra processors 125U, 155U / Intel® Graphics | |
| Memory | Dual Channel DDR5 5600 MHz, 1 x 262 SODIMM, up to 48GB | ||
| TPM | TPM2.0 On Board | ||
| OS Support | Optional Windows 10 (64 bit) / Windows 11 (64 bit) | ||
| Display | Size | 21.5″ 16:9 | |
| Resolution (pixel) | 1980 x 1080 (FHD) | ||
| Number of Colors | 16.7M colors | ||
| View Angle (H/V) | 170(H) / 160(V) | ||
| Brightness (nit) | 250 nits | ||
| Contrast Ratio | 1000 : 1 (Typ) | ||
| Touch Panel | Type | Full flat P-Cap touch | Full flat resistive touch |
| Light Transmission | ≧ 88% | 80±5% | |
| Hardness/ Lifetime | ≥6H / 100M times | ≥3H / 10M times | |
| Touch mode (API) | Auto Switch: Normal / Two-Points / Lock | Normal | |
| Storage & Expansion | Storage | 1 x M.2 (Key M, 2242/2280) with PCIe4 (Gen4) for SSD 1 x M.2 (Key M, 2242) with PCIe4 (Gen4) for SSD |
|
| Expansion | 1 x M.2 (Key B, 3042/3052) with PCIe Gen4 x1, USB3.2 Gen 1, USB2.0 and SIM for 4G/5G 1 x SIM socket connected to M.2 key B 1 x M.2 (Key E, 2230) with PCIe Gen 4, USB2.0 and CNVi for wireless |
||
| I/O Ports | Configuration | STD. (M12 Connector) | |
| USB | 1 x M12 8pin for USB 2.0 (1/2) 2 x USB 3.2 Gen2 (Type-C, Support DP1.4a display output, Power output 5V/3A) |
||
| COM | 2 x M12 8pin for COM 1 & COM2 (RS-232/422/485) | ||
| LAN | 1 x M12 8pin for LAN 1 | ||
| Power | Power Control Key | 1 x M12 5pin DC Power Connector Side bottom: Power on / off |
|
| DC in | 1 x DC-in connector, DC 12~36V | ||
| Power Consumption | tbd | ||
| Power adapter | AC 100 ~ 277V / 47 ~ 63 Hz / DC output 24V, 5A, 120W, IP68 | ||
| Environmental | Temperature | Operating Temperature 24V DC Input 0~50℃ (IEC60068-2-56, air flow cooling, SSD) Storage Temperature -20~60℃ |
|
| Humidity | Operating & Storage: 10 ~ 90%, non-condensing | ||
| Water/Dust resistance | IP66 / NEMA4X / IP69K | ||
| Mechanical Characteristics | Housing | SUS304 stainless steel enclosure, chassis type | |
| Dimensions (net:mm) | 550 x 341.7 x 58 | ||
| Weights (net: kg) | 9.5 Kg (Gross weight: 11.5 kg) | ||
| Mounting | VESA 100*100, side mount (M6*2) | ||
| Certification | CE (EMC) / FCC-B / VCCI Class B, Canada ICES-003 | ||
| General | ||
|---|---|---|
| Item | Cooling | Description |
| WTP-9K66-22-MAPAN | Fanless | 21.5″ Core Ultra i5-125U 1.3-4.3 GHz / 8G RAM / 128G SSD / Full Flat P-Cap Touch / 2 USB, 2 COM, 1 LAN, 2 Type-C |
| WTP-9K66-22-MAFAN | Fanless | 21.5″ Core Ultra i5-125U 1.3-4.3 GHz / 8G RAM / 128G SSD / Full Flat Resistive Touch / 2 USB, 2 COM, 1 LAN, 2 Type-C |
| Major Options | |
|---|---|
| Options |
|
| Accessory |
|
| Customization |
|