WADE-8016 is based on Intel® H81 chipset and and desktop processor sku like Core™ i7 and i5. WADE-8016 of the Intel® platform will provide high performance and flexibility for functional expansion, such as Gaming, Kiosk, DS, Medical, Defense, Industrial automation and control applications.
| CPU | Intel® Core™ i7-4770S Processor (4 x 3.10 GHz / 3.90 GHz, 8 MB SmartCache, 65 W) Intel® Celeron® Processor G1820TE (2 x 2.20 GHz, 2 MB SmartCache, 35 W) Intel® Core™ i3-4360 Processor (2 x 3.70 GHz, 4 MB SmartCache, 54 W) Intel® Core™ i3-4350T Processor (2 x 3.10 GHz, 4 MB SmartCache, 35 W) Intel® Core™ i3-4340TE Processor (2 x 2.60 GHz, 4 MB SmartCache, 35 W) Intel® Core™ i3-4330TE Processor (2 x 2.40 GHz, 4 MB SmartCache, 35 W) Intel® Core™ i3-4330 Processor (2 x 3.50 GHz, 4 MB SmartCache, 54 W) Intel® Core™ i5-4590T Processor (4 x 2.00 GHz / 3.00 GHz, 6 MB SmartCache, 35 W) Intel® Core™ i5-4590S Processor (4 x 3.00 GHz / 3.70 GHz, 6 MB SmartCache, 65 W) Intel® Core™ i5-4570TE Processor (2 x 2.70 GHz / 3.30 GHz, 4 MB SmartCache, 35 W) Intel® Core™ i5-4570S Processor (4 x 2.90 GHz / 3.60 GHz, 6 MB SmartCache, 65 W) Intel® Core™ i7-4790S Processor (4 x 3.20 GHz / 4.00 GHz, 8 MB SmartCache, 65 W) Intel® Core™ i7-4770TE Processor (4 x 2.30 GHz / 3.30 GHz, 8 MB SmartCache, 45 W) Intel® Celeron® Processor G1820 (2 x 2.70 GHz, 2 MB SmartCache, 53 W) |
| Display Interface | DVI (1920 x 1200), HDMI® (4096 x 2304), VGA (1920×1200) |
| Storage | 2x SATA II (3.0Gb/s), 2x SATA III (6.0Gb/s), 1x (CFEX) |
| Network | 2x GbE Realtek RTL8111D |
| Bus Interface | 1x PCI-Express x16 slot, 2x PCIe x1 on golden finger, LPC support, SMBus |
| Serial Interface | 3x RS232, 1x RS232/422/485 |
| USB | 2x USB 3.0, 8x USB 2.0 |
| Audio | Intel® HD Audio, Realtek ALC892 |
| Security | TPM Module |
| Miscellaneous | 2x PS/2 via pin header, GPIO 8bit,Watchdog Timer,HW monitoring temperature & voltage |
| Firmware | AMI UEFI BIOS (SPI ROM) |
| Power Requirement | ACPI 3.0 / APM 1.2 |
| Power from W | ATX 24-pin power input |
| Operating Temperature | 0°C – 60°C |
| Storage Temperature | -20°C~80°C |
| Dimensions | 170×170 mm |
| Technology | x86 |
| Format | Mini-ITX |
| Chipset | Intel® H81 |
| DRAM | Up to 16 GB DDR3 SDRAM non ECC |
| AB1-3B38 | (R).WADE-8016 Mini-ITX ESB.H81 w/o LGA1150.w/DDR3 SDRAM/VGA/DVI/HDMI®/Dual GbE/COM/Audio/ USB |
| One WADE-8016 motherboard |
| One Driver CD |
| One SATA III Cable |