| System | |
|---|---|
| CPU | Intel® Celeron® J6412 |
| BIOS | AMI uEFI BIOS |
| Memory | 1x non-ECC DDR4 2400MT/s SO-DIMM up to 32GB |
| Storage | 1x mSATA |
| Watchdog Timer | 1~255 levels programmable Watchdog Timer |
| Expansion | 1x Full-size miniPCIe slot with SIM card holder (USB signal) |
| Environmental | |
|---|---|
| Operation Temperature | -20°C~60°C (-4°F~40°F) |
| Storage Temperature | -40°C~80°C (-40°F~176°F) |
| Relative Humidity | 40°C, 95%RH non-condensing |
| Operation Vibration | 1.5Grms/5~500Hz, IEC 60068-2-64 |
| Operation Shock | 20G, 11 msec, IEC 60068-2-27 |
| Mechanical | |
|---|---|
| Dimension | 200 (W) × 154.5 (D) × 74.6 (H) mm |
| Weight | 2.15 Kg |
| Mounting | Wall, DIN-rail mounting |
| External I/O | |
|---|---|
| Serial Port |
|
| Display |
|
| USB |
|
| Ethernet |
|
| DIDO |
|
| Power Supply Unit | |
|---|---|
| Power Input | DC 12~24V input, max. 90W |