| General | ||||
| CPU | 1x Intel® Xeon® W-1200, Core™ i9/i7/i5/ i3, Pentium®/Celeron® Processor (Formerly Comet Lake) | |||
| PCH/Chipset | Intel® W480E PCH | |||
| System Memory | 2x DDR4 ECC 2933MHz UDIMM up to 64GB | |||
| Ethernet Port | Up to 20x Ethernet ports with 8x RJ45 GbE, 4x SFP GbE and 8x RJ45/SFP GbE from Network Module | |||
| Bypass | 2x segments on board and up to 2x segements from Network Module | |||
| Expansion | – 1x PCIe Gen3 x8 proprietary Network Module – 1x PCIe Gen3 x4 for Standard PCIe card |
|||
| Storage Device | – 3x SATA 3.0 HDDs – 1x M.2 B+M key 2242 (SATA 3.0 or PCIe 3.0 x4) |
|||
| Power Supply | 250W Single PSU | |||
| Dimension | 438(W)x345(D)x44(H)mm 7.52″ (W) x 13.8″ (D) x 1.76″ (H) | |||
| Operation | ||||
| Operating Environment | – Temperature: 0 – 40°C (32 – 104°F) – Humidity: 20 – 90% RH |
|||
| Storage Environment | – Temperature: -10 – 70°C (14 – 158°F) – Humidity: 5 – 95% RH |
|||
| Certification | CE/FCC | |||
| OS Support | Linux Kernel | |||
| Front Panel | ||||
| Management Port | – 1x RJ45 System Console port – 1x USB Type C Console port |
|||
| Ethernet Port | 8x RJ45 GbE ports 4x SFP GbE ports |
|||
| Ethernet | 1x PCIe Gen3 x8 proprietary Network Module | |||
| LCD Panel | 128 x 32/64 Graphic, 2 x 16 Characters | |||
| LED | Power / Storage / Bypass | |||
| USB | 2x USB 3.0 Type A ports | |||
| Optional CPUs | ||||
| Models | Cores/Threads | Frequency(Max) | Cache | TDP |
| Intel® Celeron® G5900E | 2C/4T | 3.20GHz (3.20GHz) | 2MB | 58W |
| Intel® Pentinum® Gold G6400E | 2C/4T | 3.80GHz (3.80GHz) | 4MB | 58W |
| Intel® Core™ i3-10100E | 4C/8T | 3.20GHz (3.80GHz) | 6MB | 65W |
| Intel® Core™ i5-10500E | 6C/12T | 3.10GHz (4.20GHz) | 12MB | 65W |
| Intel® Core™ i7-10700E | 8C/16T | 2.90GHz (4.50GHz) | 16MB | 65W |
| Intel® Core™ i9-10900E | 0C/20T | 1 2.80GHz (4.70GHz) | 20MB | 65W |
| Intel® Xeon® W-1250E | 6C/12T | 4.10GHz (4.80GHz) | 12MB | 80W |
| Intel® Xeon® W-1270E | 8C/16T | 3.40GHz (5.00GHz) | 16MB | 80W |
We use cookies to keep this website working, remember your preferences and analyze site usage. Choose which cookies to allow. See our Data Privacy Declaration for details.
We use cookies to keep this website working, remember your preferences and analyze site usage. Choose which cookies to allow. See our Data Privacy Declaration for details.