PCOM-B701GT, a COM Express® COM.0 R3.0 basic size type 7 module, is developed by Portwell Taiwan aiming at Networking and IOTG appliacation. The module implements Atom® C3000 Refresh series processors. It offers connectivity interface such as 4x 10GbE KR, 1xPCIe Gen 3.0 x8, 2x USB 3.0, 4x USB 2.0, and 2x SATA III I/O expansion, it also supports Intel® QuickAssist Technology (Intel® QAT), NC-SI, and extended temperature (-40°C to 85°C) by selected SKUs.
General | ||||||
Product | PCOM-B701GT | |||||
Form Factor (mm) | Type 7, Basic Form Factor COM-Express® (125 x 95 mm) | |||||
Processor | Network and Enterprise ( 0°C to 60°C) | Extended Temperature (-40°C to 85°C) | ||||
C3758R | C3558R | C3808 | C3708 | C3508 | C3308 | |
CPU | 8 | 4 | 12 | 8 | 4 | 2 |
Freq. | 2.4 GHz | 2.4 GHz | 2.0 GHz | 1.7 GHz | 1.6 GHz | 1.6 GHz |
Turbo | N/A | 2.1 GHz | ||||
Cache | 16MB | 8MB | 16MB | 12MB | 8MB | 4MB |
Intel® QuickAssist Technology (Intel® QAT) |
Yes | |||||
Intel® QAT Speed | High | Medium | High | Medium | Low | Low |
Intel® QAT Cryptographic Functions | Yes | |||||
Intel® QAT Compression/ Decompression |
Yes | |||||
Ethernet 10G KR | 4 | 2 | 4 | 4 | N/A | N/A |
Processor TDP | 26W | 17W | 25W | 17W | 11.5W | 9.5W |
BIOS | AMI BIOS | |||||
ECC Memory Supported | Yes | |||||
Storage | eMMC 5.0 onboard, default capacity 16GB (up to 64GB) | |||||
Memory | 3x SO-DIMM DDR4 up to 96GB 2400 MT/s | 3x SO-DIMM DDR4 up to 96GB 2133MT/s | 3x SO-DIMM DDR4 up to 64GB 1866MT/s |
I/O INTERFACE | ||||||
SATA | 2x SATA III | 1x SATA III | 1x SATA III | |||
USB | 2x USB 3.0 | 1x USB 3.0 | N/A | |||
Ethernet | Intel® I210AT | Intel® I210IT | ||||
Serial I/O | GPIO: 8 GPIO | |||||
I2C: Baud Rate: 400KHz | ||||||
SMBus: Baud Rate: 100KHz | ||||||
UART: 2 Serial Port (Tx/Rx) | ||||||
PCI Express | 1x PCIe Gen 3.0 x4 or 2 PCIe Gen 3.0 x2 and 1x PCIe Gen 3.0 x2 1x PCIe Gen3.0 x8 or 2x PCIe Gen3 x4 or 4x PCIe Gen3 x2 |
|||||
Security | TPM 2.0 |
MECHANICAL & ENVIRONMENT | |
Dimension | 125 x 95mm |
Power DC IN | Normal : +12V AT Mode |
Storage Temperature | -40°C to 85°C |
Operating Temperature | -40°C to 85°C (C3808 & C3708 & C3508 & C3308) 0°C to 60°C (C3758R & C3558R) |
Certification | Contact us |
MTBF | Contact us |
Vibration | Contact us |
OS | Windows Server |
Ubuntu, Fedora, Yocto, CentOS, FreeBSD | |
Red Hat Enterprise, SUSE SuSE, Wind River |
Product | Ordering P/N | Status |
---|---|---|
PCOM-B701GT-C3808 | AB1-3H90 | Contact us |
PCOM-B701GT-C3708 | AB1-3H89 | Contact us |
PCOM-B701GT-C3508 | AB1-3H86 | Contact us |
PCOM-B701GT-C3308 | AB1-3J01 | Contact us |
PCOM-B701GT-C3758R | AB1-3P54 | Contact us |
PCOM-B701GT-C3558R | AB1-3P55 | Contact us |
Accessory | Ordering P/N | Status |
---|---|---|
Cooler | B9972070 | Available |
Heat Sink | B830B710 | Available |
Heat Spreader | B830B720 | Available |
PCOM-C701 (ATX Carrier board) |
AB1-3J61Z | Available |
PCOM-C701-BMC (ATX Carrier board) |
AB1-3K14Z | Available |
A Universal API for Hardware Access in Both Linux and Windows
PET 4.7.16 Released
.................................................................................................................................
1. Update the product support list to include support for ANS-9A44S.
2. Update the GUI logo.
.................................................................................................................................
Supported products list: Portwell Engineering Toolkit Info
To provide the best experiences, we and our partners use technologies like cookies to store and/or access device information. Consenting to these technologies will allow us and our partners to process personal data such as browsing behavior or unique IDs on this site and show (non-) personalized ads. Not consenting or withdrawing consent, may adversely affect certain features and functions.
Click below to consent to the above or make granular choices. Your choices will be applied to this site only. You can change your settings at any time, including withdrawing your consent, by using the toggles on the Cookie Policy, or by clicking on the manage consent button at the bottom of the screen.