Chipset driver, Graphic driver, Serial I/O driver, GNA driver, HID event filter driver, I226 LAN driver, Intel ME driver
PCOM-B885 is COM-HPC module based on Intel® 13th/14th Core™ platform. It is compatible with COM-HPC 1.15 standard. The platform adopts Intel 7 lithography and VNNI instruction set, offers advance computing power with 35~65W thermal and embedded use condition for wide range application. PCOM-B885 supports PCIe Gen5 up to 16x lanes, and 4x ECC/Non-ECC DDR5 SO-DIMM(memory capacity up to 192GB), which is suit for mission critical use conditions and AI edge computing. This module also provides 2x PCIe Gen4 x4 and 18x PCIe Gen3 lanes, 4x USB 3.2 Gen2 x2, and 2x SATA. The complete and flexible I/O capacity also mapped to wide range of industrial applications.
CPU and General | ||||||||||
Product | PCOM-B885 | |||||||||
Form Factor | COM HPC Client, Size C (160 x 120mm) | |||||||||
CPU SKU | TDP | Core (P+E) | Threads | Cache | Base Freq | Max Turbo Freq | Max Memory MT/s | ECC | vPro | PEG Bifurcation |
i9-14900 | 65 W | 8 + 16 | 32 | 36 MB | 2.0 Ghz | 5.8 Ghz | 3600 (2DPC) | R680E | Q670E R680E |
Q670E R680E |
i9-14900T | 35 W | 8 + 16 | 32 | 36 MB | 1.1 Ghz | 5.5 Ghz | ||||
i7-14700 | 65 W | 8 + 12 | 28 | 33 MB | 2.1 Ghz | 5.4 Ghz | ||||
i7-14700T | 35 W | 8 + 12 | 28 | 33 MB | 1.3 Ghz | 5.2 Ghz | ||||
i5-14500 | 65 W | 6 + 8 | 20 | 24 MB | 2.6 Ghz | 5.0 Ghz | ||||
i5-14500T | 35 W | 6 + 8 | 20 | 24 MB | 1.7 Ghz | 4.8 Ghz | ||||
i5-14400 | 65 W | 6 + 4 | 16 | 20 MB | 2.5 Ghz | 4.7 Ghz | N/A | N/A | ||
i5-14400T | 35 W | 6 + 4 | 16 | 20 MB | 1.5 Ghz | 4.5 Ghz | ||||
i3-14100 | 60 W | 4 + 0 | 8 | 12 MB | 3.5 Ghz | 4.7 Ghz | ||||
i3-14100T | 35 W | 4 + 0 | 8 | 12 MB | 2.7 Ghz | 4.4 Ghz | ||||
Processor 300 | 46 W | 2 + 0 | 4 | 6 MB | 3.9 Ghz | 3.9 Ghz | R680E | |||
Processor 300T | 35 W | 2 + 0 | 4 | 6 MB | 3.4 Ghz | 3.4 Ghz |
I/O Interface | |||
SATA | SATA III | ||
USB |
|
||
Ethernet | 2x Intel® I226 series | ||
Serial I/O | GPIO | 12 bit GPIO (default 6 input/6 output) | |
I2C | Baud Rate : 400KHz | ||
SMBus | Baud Rate : 100KHz | ||
UART | TX/RX signal only | ||
PCIe lane |
|
||
Display | Module display interface | Carrier output options | Resolution |
eDP | eDP eDP up to HBR3 | 3840 x 2160@120Hz | |
DDI 0/1/2 | DP up to HBR3 | 3840 x 2160@120Hz | |
DP up to HBR3 | 3840 x 2160@120Hz | ||
DP up to HBR3 | 3840 x 2160@120Hz | ||
Security | TPM 2.0 |
MECHANICAL & ENVIRONMENT | |
Dimension | 160 x 120mm |
Power DC IN |
|
Storage Temperature | -40°C to 85°C |
Operating Temperature | 0°C to 60°C |
Certification | Contact us |
MTBF | TBD |
Vibration | TBD |
OS |
|
Product | Ordering P/N | Status |
---|---|---|
PCOM-B885-R680E | TBD | In Development |
PCOM-B885-Q670E | TBD | In Development |
Accessory | Ordering P/N | Status |
---|---|---|
Cooler | TBD | In Development |
Heatsink | TBD | In Development |
Heatspreader | TBD | In Development |
PCOM-C880 (ATX carrier board) |
AB1-3L34Z | In Development |
To provide the best experiences, we and our partners use technologies like cookies to store and/or access device information. Consenting to these technologies will allow us and our partners to process personal data such as browsing behavior or unique IDs on this site and show (non-) personalized ads. Not consenting or withdrawing consent, may adversely affect certain features and functions.
Click below to consent to the above or make granular choices. Your choices will be applied to this site only. You can change your settings at any time, including withdrawing your consent, by using the toggles on the Cookie Policy, or by clicking on the manage consent button at the bottom of the screen.