| CPU and General | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product | PCOM-B886 | ||||||||
| Form Factor | COM-HPC® Client Size-B (120x120mm) | ||||||||
| CPU | Ultra 9 285H | Ultra 7 265H | Ultra 7 255H | Ultra 5 235H | Ultra 5 225H | Ultra 7 265U | Ultra 7 255U | U Ultra 5 235U | Ultra 5 225U |
| Core/Thread | 6P+8E+2LPE/16T | 4P+8E+2LPE/14T | 2P+8E+2LPE/12T | ||||||
| Base Frequency | 2.9(P)+2.7(E) | 2.2(P)+1.7(E) | 2(P)+1.5(E) | 2.4(P)+1.8(E) | 1.7(P)+1.3(E) | ) 2.1(P)+1.7(E) | 2.0(P)+1.7(E) | 2.0(P)+1.6(E) | 1.5(P)+1.3(E) |
| Turbo Frequency | 5.4 | 5.3 | 5.1 | 5 | 4.9 | 5.3 | 5.2 | 4.9 | 4.8 |
| Cache | 24 | 24 | 24 | 18 | 18 | 12 | 12 | 12 | 12 |
| TDP | 65/45/35 | 65/28/20 | 28/15/12 | ||||||
| Graphics EU | 128 | 128 | 128 | 128 | 112 | 64 | 64 | 64 | 64 |
| Graphics Max Freq. | 2.35 | 2.3 | 2.25 | 2.25 | 2.2 | 2.1 | 2.1 | 2.05 | 2 |
| PCH | SoC | ||||||||
| Memory Type/Speed | 2x DDR5 C/SO-DIMM up to 96GB 6400MT/s | ||||||||
| ECC Memory Support | IBECC | ||||||||
| Temperature Range | 0 ~ 60 °C (32.0 ~ 140.0 °F) | ||||||||
| BIOS | AMI BIOS | ||||||||
| Storage | PCIe(NVMe) SSD up to 1TB | ||||||||
| I/O Interface | |||
|---|---|---|---|
| SATA | 2x SATA III | ||
| USB |
|
||
| Ethernet | 2x 2.5GbE LAN | ||
| PCIe |
|
||
| Legacy I/O |
|
||
| Security | TPM 2.0 | ||
| Display | Interface on Module | Carrier Output Option | Resolution |
| eDP | eDP up to HBR3 | 3840 x 2160@120Hz | |
| DDI 1/2/3 | DP up to HBR3 | 3840 x 2160@120Hz | |
| MECHANICAL & ENVIRONMENT | |
|---|---|
| Dimension | 120 mm x 120 mm (4.72″ x 4.72″) |
| Operating Temperature | 0 ~ 60 °C (32.0 ~ 140.0 °F) |
| Storage Temperature | -40 ~ 85 °C (-40.0 ~ 185.0 °F) |
| Certification | CE Marking/ FCC/ UKCA |
| OS | Windows 11/ Ubuntu |
| Portwell Special Feature | PET API |
| Ordering Guide | ||
|---|---|---|
| Product | P/N | Status |
| PCOM-B886-285H | TBD | In Development |
| PCOM-B886-265H | TBD | In Development |
| PCOM-B886-255H | TBD | In Development |
| PCOM-B886-235H | TBD | In Development |
| PCOM-B886-225H | TBD | In Development |
| PCOM-B886-265U | TBD | In Development |
| PCOM-B886-255U | TBD | In Development |
| PCOM-B886-235U | TBD | In Development |
| PCOM-B886-225U | TBD | In Development |
We use cookies to keep this website working, remember your preferences and analyze site usage. Choose which cookies to allow. See our Data Privacy Declaration for details.
We use cookies to keep this website working, remember your preferences and analyze site usage. Choose which cookies to allow. See our Data Privacy Declaration for details.