Portwell PCOM-C880 support the COM-HPC client type module with ATX size form factor. This carrier board passed the most of Portwell evaluation testing. It supports DP display, and multiple I/O interfaces, including PCIe, RJ45, USB 3.2, SATA, UART. For more product features, please contact your distributor or refer to the datasheet/user manual.
General | ||
Product | Product PCOM-C880 | |
Form Factor | ATX size (305mm x 244mm) | |
Supported Module | COM-HPC client , size A / B / C | |
General Function | RTC battery Postcode display BIOS SPI Socket Power BTN / Reset BTN Lid BTN / Sleep BTN RapidShutdown BTN |
|
Audio codec | Realtek ALC888s | |
I/O Interface | ||
SATA | 2 x SATA III | |
USB | 4x USB 3.2 Gen2 port + 4x USB 2.0 port | |
Ethernet | 2x 2.5Gbe RJ45 | |
PCI Express | 2x PCIe 4.0 x16 2x PCIe 4.0 x4 2x M.2 M key 1x PCIe x1 (Route to BMC lane) |
|
Certification | ||
Display | Default | Options |
DDI | 3x DP | |
eDP | 1x DP (Route to standard DP for evaluation purpose) |
|
Legacy I/O | GPIO | 12x GPIO |
I2C | 2x I2C header | |
SMBus | 1x SMBUS header | |
UART | 2x DB9 UART (Tx/Rx) | |
GP SPI | 1x GP SPI header | |
Others | Audio jack 2x FAN (1x support PWM control) MIPI-CSI (for signal measurement purpose) |
|
MECHANICAL & ENVIRONMENT | ||
Dimension | ATX 305mm x 244mm | |
Power DC IN | ATX 24 pin ATX 8 pin |
|
Storage Temperature | -40°C to 85°C | |
Operation Temperature | -40°C to 85°C | |
Certification | TBD | |
MTBF | TBD | |
Vibration | TBD |
Product | Ordering P/N | Status |
PCOM-C880 | AB1-3L34Z | in development |
(Documents & Downloads)
Initial release