Portwell / Products / Systems / Industrial Chassis / 4U Industrial Chassis / RPC-500NC
| General | |||||||
|---|---|---|---|---|---|---|---|
| TYPE | 4U | ||||||
| MODEL | RPC-500NC/L | ||||||
| SLOT | 14 | ||||||
| Dimension | 482(W) x 450(D) x 177(H) mm; 19”(W) x 17.7”(D) x 7”(H) | ||||||
| Weight | Net: 14 kg (30.9 lb); Gross: 15 kg (33.1 lb) | ||||||
| ORDERING GUIDE | RPC-500NC RPC-500L RPC-500NC/B | ||||||
| BACKPLANE | |||||||
|---|---|---|---|---|---|---|---|
| BP MODEL | PBPE-14AD64 | PBPE-13A8 | PBPE-13A4 | PBPE-12AA64 | PBPE-12A9 | PBPE-12P4 | PBPE-11A3 |
| PICMG | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
| PCIe | 2 | 4 | 8 | 1 | 2 | 8 | 8 |
| PCI/PCI-X | 3/8 | 8/0 | 4/0 | 2/8 | 9/0 | 4/0 | 3/0 |
| Ordering Guide | |
|---|---|
| RPC-500NC 19” 4U rack-mount chassis for PICMG backplane |
|
| RPC-500NC/B 19” 4U black rack-mount chassis for PICMG backplane |
|
| RPC-500NC-MX 19” 4U rack-mount chassis for ATX M/B |
|
| RPC-500NC-MX/B 19” 4U black rack-mount chassis for ATX M/B |
|
We use cookies to keep this website working, remember your preferences and analyze site usage. Choose which cookies to allow. See our Data Privacy Declaration for details.
We use cookies to keep this website working, remember your preferences and analyze site usage. Choose which cookies to allow. See our Data Privacy Declaration for details.