Portwell / Products / Medical Panel PC - Wincomm / Medical OR All In One PC / WMP-27T-PIS
| Model | WMP-27T-PIS IP0B (ISO) | WMP-27T-PIS IP0A (STD) |
|---|---|---|
| Main System | ||
| CPU / Chipset | FCBGA1744 13th generation Intel®Core i7/i5/i3 and Celeron processor (35W max.)/Soc | |
| Graphic | Intel®Iris Xe Graphics (i7/i5 CPU) / Intel®UHD Graphics (i3 CPU) | |
| RAM | Two 4800 MHz DDR5 SODIMM Socket Support Dual Channel, non-ECC, up to 64GB | |
| OS Support | Optional Win 10 IoT Enterprise LTSC 64 bit, Windows 11 IoT Enterprise GAC 64 bit | |
| Storage | 1 x M.2 (M Key, 2280) with PCIe x4 for SSD 1 x 2.5” SATA3 HDD/SSD drive bay |
|
| Expansion | 1 x PCI-E x8 expansion slot (PCI-E x4 Signal) 1x M.2 E key 2230 |
|
| Display Size | 27” 16:9 | |
| Display | 3840 x 2160 (4K2K), 1.07B colors (8 bit + Hi-FRC) 178(H) / 178(V), 500 nits (Typ. Center point), CR:1000: 1 (Typ) |
|
| Touch Screen | Full flat projective capacitive touch panel / Light Transmission: ≥ 84% / Hardness: ≥ 7H pencil, pressure 765g/45° / Life: 100M time | |
| I.O. Ports | ||
| USB | 4 x USB 3.2 gen 2 | |
| COM | 1 x RS232 1 x RS232/RS422/RS485 |
1 x ISO RS232/RS422/RS485 |
| LAN | 1 x RJ45 1Gbps Intel®I219LM (AMT/Vpro) 1 x RJ45 2.5Gbps Intel®I226V |
1 x RJ45 1Gbps Intel®I219LM (AMT/Vpro) 1 x RJ45 2.5Gbps Intel®I226V 1 x ISO RJ45 1Gbps |
| Audio | 3.5mm phone jack connector * 2 (Line-out, Mic-In) | |
| Video Out | 1 x DP 1.4a / DP++,1 x HDMI® 2.0b | |
| Control Hot Key (L to R) | Battery LED Indicator; Power; Volume +/-; Brightness +/-; Wifi On/Off, LCD On/Off; Clean Me; Programmable Function | |
| Mechanical and Environmental | ||
| Cooling | Fanless | |
| Power Adapter | AC input 100 ~240V / 47 ~ 63 Hz / DC output 24V 250W (MBU-250-108) | |
| Temperature | Operating Temperature: 0~35℃ (IEC60068-2-78) Storage Temperature: -20~60℃ |
|
| Humidity | Operating & Storage: 10 ~ 90%, non-condensing | |
| IP Rating | Front: IP65, Rear: IP54 with cable cover attached | |
| Housing | Rear: Aluminum Alloy Body / White (Touch) | |
| Dimensions (Net) | 657.8 mm (H) x 413.6 mm (V) x 68 mm (T) | |
| Weights (Net) | 11.7 kgs | |
| Mounting | VESA 100 x 100 | |
| Certification | CE: EN 60601-1-2:2015(V4.1) (Declaration of Conformity) EN 60601-1: 2006/A2:2021;IEC 60601-1:2005, IEC 60601-1:2005/AMD1:2012, IEC 60601-1:2005/AMD2:2020 (By project) VCCI: 2016-11, Class B (Declaration of Conformity) FCC: Part 18 Class B (Declaration of Conformity) UL: AAMI ES60601-1:2005/(R)2012 and A1:2012/(R)2012 and A2:2021) (By project) cUL: CAN/CSA-C22.2 No. 60601-1:14) (By project) ISO 14971 / IEC62133 (By project) |
|
| Major Options | |
|---|---|
| Accessory |
|
| Options |
|
| Customized |
|